<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>George&#039;s Technology Blog &#187; Organizing</title>
	<atom:link href="http://imblogginghere.com/techblog/articles/technology/organizing/feed/" rel="self" type="application/rss+xml" />
	<link>http://imblogginghere.com/techblog</link>
	<description>» Smart Phones, Web Design, Google or whatever</description>
	<lastBuildDate>Thu, 15 Jul 2010 14:22:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Get Productive &#8211; Start Your Day Off Right</title>
		<link>http://imblogginghere.com/techblog/200909/technology/organizing/get-productive-start-your-day-off-right/</link>
		<comments>http://imblogginghere.com/techblog/200909/technology/organizing/get-productive-start-your-day-off-right/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 01:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Organizing]]></category>

		<guid isPermaLink="false">http://imblogginghere.com/techblog/?p=737</guid>
		<description><![CDATA[A good friend of mine (that is organized) sent me this link today and I couldn't think of a better way to file it somewhere I can find it than blogging aboutit, so here we go. A good way to have a productive day start it the right way.  Although the orignal author's post is [...]]]></description>
			<content:encoded><![CDATA[<p>A good friend of mine (that is organized) sent me this link today and I couldn't think of a better way to file it somewhere I can find it than blogging aboutit, so here we go. A good way to have a productive day start it the right way.  Although the orignal author's post is written for freelancers,much of it could as easily apply to students, cab drivers or work-at-home freelancers!</p>
<p>Below are Mason Hipp's <a href="http://freelancefolder.com/5-easy-ways-to-start-a-productive-day/" target="_blank">5 Easy Ways to Start  a Productive Day</a> along with my own comments. If you want to read Mike's original tips along with details added, you'll need to visit his website by clicking the link above.</p>
<ol>
<li> <strong>Get a good night’s sleep</strong><br />
George adds... brain boost</li>
<li> <strong>Spend 20 minutes being disciplined</strong><br />
George adds... a productive day will doubtless include discipline</li>
<li> <strong>Eat Breakfast</strong><br />
George adds... obvious - fuel your mind and body</li>
<li> <strong>Clarify EXACTLY what tasks are productive</strong><br />
George adds... planning makesa difference, so priorities are a must</li>
<li> <strong>Get into work mode</strong><br />
George adds... work mode, study mode, whatever applies to your life</li>
</ol>
<p>Also...</p>
<ul>
<li> get ready the night before as much as possible such as...
<ul>
<li> what you will be wearing</li>
<li> preparing your breakfast and/or lunch</li>
<li> make sure you have gassed up your car/truck</li>
</ul>
</li>
<li>check the weather - do you need raingear, get up early to shovel snow?</li>
<li>stay focused on one task at a time</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://imblogginghere.com/techblog/200909/technology/organizing/get-productive-start-your-day-off-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stardock Fences Invisible Fix</title>
		<link>http://imblogginghere.com/techblog/200908/technology/organizing/stardock-fences-invisible-fix/</link>
		<comments>http://imblogginghere.com/techblog/200908/technology/organizing/stardock-fences-invisible-fix/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 06:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Organizing]]></category>

		<guid isPermaLink="false">http://imblogginghere.com/techblog/?p=682</guid>
		<description><![CDATA[I saw some people in Google talking about their Stardock Fences being invisible as mine were. I could see
everything okay after installation, but after rebooting the Fences, and labels became invisible. No border, just windows icons inside of totally invisible fences.
The fix for me was to change my theme back to Windows XP and selecting [...]]]></description>
			<content:encoded><![CDATA[<p>I saw some people in Google talking about their Stardock Fences being invisible as mine were. I could see</p>
<div id="attachment_684" class="wp-caption alignright" style="width: 360px"><img class="size-medium wp-image-684" style="margin: 5px;" title="stardock-fences-mon1" src="http://imblogginghere.com/techblog/wp-content/uploads/2009/08/stardock-fences-mon1.jpg" alt="Stardock Fences - monitor 1" width="350" height="219" /><p class="wp-caption-text">Stardock Fences - monitor 1</p></div>
<p>everything okay after installation, but after rebooting the Fences, and labels became invisible. No border, just windows icons inside of totally invisible fences.</p>
<p>The fix for me was to <strong>change my theme</strong> back to Windows XP and <strong>selecting a wallpaper</strong>. I don't know if it works without a wallpaper, but it looks so good with one I'm going to keep it.</p>
<p>Here is the link to read about and download <a href="http://www.stardock.com/products/fences/" target="_blank">Stardock Fences</a>.</p>
<p>Check out a video and read "Organize your Windows Desktop" on this <a href="http://imblogginghere.com/techblog/200908/technology/organizing/stardock-fences-invisible-fix/">Organize Gmail and your desktop</a> post.</p>
]]></content:encoded>
			<wfw:commentRss>http://imblogginghere.com/techblog/200908/technology/organizing/stardock-fences-invisible-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organize Your Note with MindRaider</title>
		<link>http://imblogginghere.com/techblog/200904/technology/organizing/organize-your-note-with-mindraider/</link>
		<comments>http://imblogginghere.com/techblog/200904/technology/organizing/organize-your-note-with-mindraider/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 21:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Organizing]]></category>

		<guid isPermaLink="false">http://imblogginghere.com/techblog/?p=520</guid>
		<description><![CDATA[Often I seek out better ways to organize my life and the information in it. LifeHacker had an article I found today that was of particular interest to me - MindRaider is a free download, works wherever Java does. Their article "MindRaider Organizes and Visualizes Any Note Style" matched a need I've been trying to [...]]]></description>
			<content:encoded><![CDATA[<p>Often I seek out better ways to organize my life and the information in it. LifeHacker had an article I found today that was of particular interest to me - MindRaider is a free download, works wherever Java does. Their article "<a href="http://lifehacker.com/5196363/mindraider-organizes-and-visualizes-any-note-style" target="_blank"><em>MindRaider Organizes and Visualizes Any Note Style</em></a>" matched a need I've been trying to fill lately, more organization.</p>
<blockquote><p><em>MindRaider is a free download, works wherever Java does.</em></p>
<p><em>Windows/Mac/Linux: MindRaider wants to be the place you stash all your sudden thoughts, organizational notes, and inter-connected ideas.</em></p>
<p>- <a href="http://lifehacker.com/5196363/mindraider-organizes-and-visualizes-any-note-style" target="_blank">LifeHacker.com</a></p></blockquote>
<p>As with many organization/productivity improvements/methods/tips using MindRaider has a learning curve, so be ready to invest some quality time in this information managaement tool to see if it fits your needs.</p>
<p><strong><a href="http://mindraider.sourceforge.net/" target="_blank">Download MindRaider</a></strong> Semantic Web Outliner and give it a try.</p>
]]></content:encoded>
			<wfw:commentRss>http://imblogginghere.com/techblog/200904/technology/organizing/organize-your-note-with-mindraider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Calendar Gets More &#8220;Desktop&#8221;</title>
		<link>http://imblogginghere.com/techblog/200903/technology/organizing/google-calendar-gets-more-desktop/</link>
		<comments>http://imblogginghere.com/techblog/200903/technology/organizing/google-calendar-gets-more-desktop/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 15:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Organizing]]></category>
		<category><![CDATA[calendar]]></category>

		<guid isPermaLink="false">http://imblogginghere.com/techblog/?p=426</guid>
		<description><![CDATA[I was talking to a friend recently about our calendars - he uses Outlook and I use Google Calendar (3 of them) and Mozilla Sunbird. He made a good point, which was that I had too many calendars. I have a Gmail Account for "Work" (some of it), one for "Personal" with my personal email [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://imblogginghere.com/techblog/wp-content/uploads/2009/03/gears-gcalendar.gif"><img class="alignleft size-full wp-image-431" style="border: 1px solid black; margin: 10px;" title="Gears for Google Calendar offline mode" src="http://imblogginghere.com/techblog/wp-content/uploads/2009/03/gears-gcalendar.gif" alt="" width="320" height="216" /></a>I was talking to a friend recently about our calendars - he uses <a href="http://www.microsoft.com/outlook/" target="_blank">Outlook</a> and I use <a href="http://www.google.com/calendar" target="_blank">Google Calendar</a> (3 of them) and <a href="www.mozilla.org/projects/calendar/sunbird/" target="_blank">Mozilla Sunbird</a>. He made a good point, which was that I had too many calendars. I have a Gmail Account for "Work" (some of it), one for "Personal" with my personal email and other my work, plus my wife has one. I also maintain a Sunbird Calendar in case my cable connection goes down I can still see what my personal schedule looks like.</p>
<p><strong>Google Gets More "Desktop"</strong></p>
<p>Enter the new <strong><a href="http://gmailblog.blogspot.com/2009/03/view-google-calendar-offline.html" target="_blank">Google Calendar offline mode</a></strong>, in classic Google beta status. Now my Google Calendars are more like traditional desktop calendars, but with Internet accessibility. The new offline accessibility uses Google Gears, and its recommended **not** to do this on a public computer. And because Google are real stand up guys they've included this notice of caution:</p>
<blockquote><p><em>To enable offline Calendar access, sign in to Google Calendar and look for the "Offline Beta" link in the upper right-hand corner of your account, next to your username. We've released this early and are still ironing out some kinks, so if you encounter any issues, be sure to let us know.</em></p></blockquote>
<p>Now that Google offers offline mode I can get rid of my Sunbird Calendar and free up my desktop's hard drive memory and CPU a little, and focus on getting those 3 Google Calendars sharing with one another. This way no matter where my family can more seamlessly manage our appointments with less confusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://imblogginghere.com/techblog/200903/technology/organizing/google-calendar-gets-more-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
